Benbrook Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
6704 Blair Ct 4 6 9,275 $7,500,000 $808.63
8601 Benbrook Blvd N/A N/A N/A $6,000,000 Unknown
4908 Arbol Ct 4 7 6,314 $3,125,000 $494.93
4812 Williams Rd 5 5 6,233 $1,999,000 $320.71
8621 Colina Ter 4 4 3,577 $1,049,500 $293.40
1425 Tobie Layne St 4 3 2,758 $900,000 $326.32
5974 River Bend Dr 4 4 4,276 $799,995 $187.09
1401 Bosque Dr 4 4 3,904 $784,900 $201.05
4201 Winding Way 4 3 3,005 $749,899 $249.55
1260 Bosque Dr 4 4 3,410 $734,900 $215.51
Average: 3.5 2.8 2,453 $608,308 $211
Viewing 1 - 10 of 102
Viewing 1 - 10 of 102
Address Beds Baths Living ft2 List Price Cost per ft2
8051 Loop 820 N/A N/A N/A $15,500,000 Unknown
5301 Pradera Ct 3 3 3,112 $975,000 $313.30
10808 Hawkins Home Blvd 4 5 4,083 $935,000 $229
622 Sterling Ct 4 3 2,714 $625,000 $230.29
1621 Briscoe Dr 3 3 2,453 $589,990 $240.52
18 Legend Rd 3 2 2,122 $485,000 $228.56
516 Magnolia Pkwy 3 3 2,402 $449,900 $187.30
10200 Fieldcrest Dr 3 2 2,016 $430,000 $213.29
328 Sexton Ln 4 2 2,192 $419,999 $191.61
8308 Teja Trl 3 2 1,741 $410,000 $235.50
Average: 3.2 2.3 1,896 $927,238 $199
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: